| MOON CHART 2006 |
| MOON CHART 2006 | |||||||
| GREENWICH | CENTRAL | AUSTRALIAN | USA EASTERN | ||||
| DATE | MOON | FESTIVAL | MEAN | EUROPEAN | CAPITAL | STANDARD | |
| ** | TIME | TIME | TERRITORY TIME | TIME | |||
| Jan 14 | FULL | Capricorn | 9:49 | 10:49 | 19:49 | 4:49 | |
| Jan 29 | NEW | Aquarius | 14:16 | 15:16 | 00:16(+) | 9:16 | |
| Feb 13 | FULL | Aquarius | 4:45 | 5:45 | 14:45 | 23:45(-) | |
| Feb 28 | NEW | Pisces | 0:32 | 1:32 | 10:32 | 19:32(-) | |
| Mar 14 | FULL^ | Pisces | 23:37 | 00: 37 (+) | 09:37(+) | 18:37 | |
| Mar 29 | NEW# | Aries | 10:16 | * | 11:16 | 20:16 | 5:16 |
| Apr 13 | FULL | Aries | 16:41 | * | 17:41 | 02:41(+) | 11:41 |
| Apr 27 | NEW | Taurus | 19:45 | * | 20:45 | 05:45(+) | 14:45 |
| May 13 | FULL | Taurus | 6:52 | * | 7:52 | 16:52 | 1:52 |
| May 27 | NEW | Gemini | 5:27 | * | 6:27 | 15:27 | 0:27 |
| Jun 11 | FULL | Gemini | 18:04 | * | 19:04 | 04:04(+) | 13:04 |
| Jun 25 | NEW | Cancer | 16:06 | * | 17:06 | 02:06(+) | 11:06 |
| Jul 11 | FULL | Cancer | 3:03 | * | 4:03 | 13:03 | 22:03(-) |
| Jul 25 | NEW | Leo | 4:32 | * | 5:32 | 14:32 | 23:32(-) |
| Aug 9 | FULL | Leo | 10:55 | * | 11:55 | 20:55 | 5:55 |
| Aug 23 | NEW | Virgo | 19:11 | * | 20:11 | 05:11(+) | 14:11 |
| Sep 7 | FULL^ | Virgo | 18:43 | * | 19:43 | 04:43(+) | 13:43 |
| Sep 22 | NEW^ | Virgo | 11:46 | * | 12:46 | 21:46 | 6:46 |
| Oct 7 | FULL | Libra | 3:14 | * | 4:14 | 13:14 | 22:14(-) |
| Oct 22 | NEW | Libra | 5:15 | * | 6:15 | 15:15 | 0:15 |
| Nov 5 | FULL | Scorpio | 12:59 | 13:59 | 22:59 | 7:59 | |
| Nov 20 | NEW | Scorpio | 22:19 | 23:19 | 08:19(+) | 17:19 | |
| Dec 5 | FULL | Sagittarius | 0:26 | 1:26 | 10:26 | 19:26(-) | |
| Dec 20 | NEW | Sagittarius | 14:02 | 15:02 | 00:02(+) | 9:02 | |
| Capricorn | 1:00 | 10:00 | 19:00(-) | ||||
All times are taken from the Simplified Scientific Ephemeris 2000-2009 published by the Rosicrucian Fellowship.
Published by Lucis Trust © Lucis Trust 1997-2005